SAMPLE REQUIREMENTS
Sample quality directly impacts sequencing quality and subsequent bioinformatics analysis. Therefore, NGB Diagnostics has extensive sample quality control procedures to ensure submitted samples conform to requirements for downstream processing.To guarantee the normal processing of your project, samples should meet the standards given below
Notes :
Library Type | Sample Type | Amount (Qubit) | Volume | Concentration | Purity (NANODROPTM/AGAROSE GEL) |
|
---|---|---|---|---|---|---|
Strongly Recommended | Required | |||||
< 500 bp Insert | Genomic DNA | > 2 ug | > 1 ug | > 20 uL | > 50 ng/uL | No degradation, no contamination |
Genomic DNA (PCR-free) | > 3 ug | > 1.5 ug | > 20 uL | > 50 ng/uL | ||
Mitochondrion / Choloroplast DNA | > 1.6 ug | > 800 ug | > 20 uL | > 50 ng/uL | ||
2 Kb | Genomic DNA | > 30 ug | > 15 ug | > 20 uL | > 50 ng/uL | |
5 Kb Insert | Genomic DNA | > 30 ug | > 15 ug | > 20 uL | > 50 ng/uL | |
10 Kb Insert | Genomic DNA | > 50 ug | > 25 ug | > 20 uL | > 50 ng/uL | |
> 10 Kb Insert | Genomic DNA | > 80 ug | > 40 ug | > 20 uL | > 50 ng/uL | |
Prokaryotic RNA - Seq | Total RNA | > 6 ug | > 3 ug | > 20 uL | > 6.0, smooth base line | |
Amplification products from single cells or low input RNA |
cDNA | > 20 ug | > 10 ug | - | Peak range: 400 bp - 9000 bp Main peak: 1200 bp - 2500 bp |